grthtrhthjhtyjytjytkergtrhtrjytjerhrfh4:24 29/09/2026 Usage Statistics for adltarabarantoos.com - October 2026

Usage Statistics for adltarabarantoos.com

Summary Period: October 2026
Generated 12-Oct-2026 15:59 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 10983
Total Files 2
Total Pages 2952
Total Visits 740
Total KBytes 8453
Total Unique Sites 688
Total Unique URLs 2
Total Unique Referrers 30
Total Unique User Agents 435
. Avg Max
Hits per Hour 45 884
Hits per Day 1098 2189
Files per Day 0 1
Pages per Day 295 756
Sites per Day 68 125
Visits per Day 74 125
KBytes per Day 845 1698
Hits by Response Code
Code 200 - OK 0.02% 2
Code 301 - Moved Permanently 98.54% 10823
Code 403 - Forbidden 1.44% 158

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
3 763 6.95% 0 0.00% 485 16.43% 20 2.70% 26 3.78% 592 7.01%
4 612 5.57% 0 0.00% 196 6.64% 75 10.14% 83 12.06% 469 5.55%
5 1349 12.28% 0 0.00% 398 13.48% 47 6.35% 54 7.85% 1042 12.32%
6 447 4.07% 0 0.00% 99 3.35% 64 8.65% 79 11.48% 347 4.10%
7 1553 14.14% 1 50.00% 245 8.30% 91 12.30% 121 17.59% 1171 13.85%
8 975 8.88% 0 0.00% 111 3.76% 64 8.65% 77 11.19% 757 8.95%
9 947 8.62% 0 0.00% 254 8.60% 94 12.70% 125 18.17% 734 8.69%
10 1108 10.09% 0 0.00% 193 6.54% 78 10.54% 100 14.53% 859 10.17%
11 2189 19.93% 1 50.00% 756 25.61% 125 16.89% 98 14.24% 1698 20.08%
12 1040 9.47% 0 0.00% 215 7.28% 82 11.08% 97 14.10% 784 9.27%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 353 3.21% 0 0 0.00% 16 168 5.69% 23 229 2.71%
1 34 349 3.18% 0 0 0.00% 6 60 2.03% 27 270 3.20%
2 31 311 2.83% 0 0 0.00% 6 64 2.17% 24 241 2.86%
3 33 336 3.06% 0 0 0.00% 7 73 2.47% 26 255 3.02%
4 12 122 1.11% 0 0 0.00% 2 24 0.81% 9 91 1.07%
5 43 431 3.92% 0 0 0.00% 11 116 3.93% 33 335 3.96%
6 49 496 4.52% 0 0 0.00% 7 72 2.44% 39 385 4.56%
7 37 375 3.41% 0 0 0.00% 7 72 2.44% 28 283 3.35%
8 37 370 3.37% 0 0 0.00% 20 205 6.94% 29 286 3.39%
9 36 364 3.31% 0 1 50.00% 13 134 4.54% 28 282 3.33%
10 101 1011 9.21% 0 0 0.00% 31 317 10.74% 78 785 9.28%
11 45 453 4.12% 0 0 0.00% 7 73 2.47% 35 352 4.16%
12 17 175 1.59% 0 0 0.00% 4 48 1.63% 14 136 1.61%
13 88 883 8.04% 0 0 0.00% 10 102 3.46% 69 685 8.11%
14 23 231 2.10% 0 0 0.00% 13 130 4.40% 18 179 2.11%
15 55 555 5.05% 0 0 0.00% 6 60 2.03% 43 430 5.09%
16 42 425 3.87% 0 1 50.00% 10 104 3.52% 33 331 3.91%
17 58 585 5.33% 0 0 0.00% 4 49 1.66% 45 454 5.37%
18 64 641 5.84% 0 0 0.00% 23 232 7.86% 50 498 5.89%
19 36 364 3.31% 0 0 0.00% 10 104 3.52% 28 283 3.34%
20 27 273 2.49% 0 0 0.00% 6 61 2.07% 21 212 2.51%
21 61 610 5.55% 0 0 0.00% 10 105 3.56% 47 474 5.60%
22 72 728 6.63% 0 0 0.00% 36 360 12.20% 56 560 6.62%
23 54 542 4.93% 0 0 0.00% 21 219 7.42% 42 419 4.96%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1 0.01% 1 0.02% /.well-known/pki-validation/
2 1 0.01% 0 0.00% /.well-known/pki-validation/OKDBPNBGNOG5HPOBQ9ZM4JMGTPQW6ONAJ7IMP818VOGJXRCLZQIPXNKT9VTZHJOO67RRGFTSBCQM56QP594VX6JH5Y4H80XXKTTN

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 1 0.02% /.well-known/pki-validation/
2 1 0.01% 0 0.00% /.well-known/pki-validation/OKDBPNBGNOG5HPOBQ9ZM4JMGTPQW6ONAJ7IMP818VOGJXRCLZQIPXNKT9VTZHJOO67RRGFTSBCQM56QP594VX6JH5Y4H80XXKTTN

Top 30 of 688 Total Sites
# Hits Files KBytes Visits Hostname
1 786 7.16% 0 0.00% 610 7.22% 2 0.27% unn-143-244-57-84.datapacket.com
2 707 6.44% 0 0.00% 549 6.49% 11 1.49% 40.74.77.37
3 654 5.95% 0 0.00% 508 6.01% 6 0.81% 104.208.73.227
4 597 5.44% 0 0.00% 463 5.48% 8 1.08% 40.83.95.41
5 582 5.30% 0 0.00% 452 5.35% 1 0.14% 157.66.54.189
6 512 4.66% 0 0.00% 398 4.70% 16 2.16% 152.42.231.125
7 433 3.94% 0 0.00% 336 3.98% 4 0.54% 20.213.164.192
8 360 3.28% 0 0.00% 279 3.31% 4 0.54% 52.141.3.247
9 306 2.79% 1 50.00% 238 2.82% 1 0.14% unn-149-102-230-136.datapacket.com
10 255 2.32% 0 0.00% 198 2.34% 2 0.27% 20.70.173.30
11 207 1.88% 0 0.00% 161 1.90% 3 0.41% 158.23.176.177
12 188 1.71% 0 0.00% 146 1.73% 3 0.41% 45.138.12.44
13 172 1.57% 0 0.00% 134 1.58% 6 0.81% 2.58.56.231.powered.by.rdp.sh
14 170 1.55% 0 0.00% 132 1.56% 8 1.08% 194.26.192.164.powered.by.rdp.sh
15 169 1.54% 0 0.00% 131 1.55% 6 0.81% 40.82.154.8
16 167 1.52% 0 0.00% 130 1.53% 7 0.95% vmi3577883.contaboserver.net
17 166 1.51% 0 0.00% 129 1.52% 7 0.95% 149.28.198.208.vultrusercontent.com
18 163 1.48% 0 0.00% 127 1.50% 7 0.95% 66.42.99.106.vultrusercontent.com
19 161 1.47% 0 0.00% 125 1.48% 6 0.81% 134.209.153.238
20 161 1.47% 0 0.00% 125 1.48% 4 0.54% 20.210.128.125
21 161 1.47% 0 0.00% 125 1.48% 0 0.00% mc21922.ispgateway.de
22 154 1.40% 0 0.00% 120 1.41% 2 0.27% 20.214.109.68
23 141 1.28% 0 0.00% 109 1.29% 6 0.81% 52.249.216.197
24 135 1.23% 0 0.00% 105 1.24% 2 0.27% 13.70.107.184
25 135 1.23% 0 0.00% 105 1.24% 1 0.14% 20.219.185.206
26 133 1.21% 0 0.00% 103 1.22% 0 0.00% 20.214.191.94
27 131 1.19% 0 0.00% 102 1.20% 1 0.14% 20.249.5.100
28 126 1.15% 0 0.00% 98 1.16% 6 0.81% 85.11.167.192
29 120 1.09% 0 0.00% 93 1.10% 5 0.68% 2a06:98c0:3600::103
30 118 1.07% 0 0.00% 92 1.08% 2 0.27% 20.219.135.120

Top 10 of 688 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 786 7.16% 0 0.00% 610 7.22% 2 0.27% unn-143-244-57-84.datapacket.com
2 707 6.44% 0 0.00% 549 6.49% 11 1.49% 40.74.77.37
3 654 5.95% 0 0.00% 508 6.01% 6 0.81% 104.208.73.227
4 597 5.44% 0 0.00% 463 5.48% 8 1.08% 40.83.95.41
5 582 5.30% 0 0.00% 452 5.35% 1 0.14% 157.66.54.189
6 512 4.66% 0 0.00% 398 4.70% 16 2.16% 152.42.231.125
7 433 3.94% 0 0.00% 336 3.98% 4 0.54% 20.213.164.192
8 360 3.28% 0 0.00% 279 3.31% 4 0.54% 52.141.3.247
9 306 2.79% 1 50.00% 238 2.82% 1 0.14% unn-149-102-230-136.datapacket.com
10 255 2.32% 0 0.00% 198 2.34% 2 0.27% 20.70.173.30

Top 30 of 30 Total Referrers
# Hits Referrer
1 8582 78.14% - (Direct Request)
2 1843 16.78% binance.com
3 269 2.45% https://adltarabarantoos.ir/wp-login.php
4 57 0.52% https://www.binance.com
5 54 0.49% http://adltarabarantoos.com/
6 41 0.37% www.google.com
7 25 0.23% http://adltarabarantoos.com/contact-us-2/
8 24 0.22% https://google.com
9 20 0.18% https://google.com/
10 11 0.10% https://adltarabarantoos.com/wp-login.php
11 9 0.08% http://adltarabarantoos.com/careers/
12 7 0.06% http://adltarabar.com/
13 6 0.05% http://adltarabarantoos.com/carriers/
14 5 0.05% http://adltarabarantoos.com/about-us/
15 5 0.05% https://adltarabar.com/
16 4 0.04% https://www.google.com/
17 3 0.03% http://adltarabarantoos.com/why/
18 3 0.03% http://adltarabarantoos.ir/
19 2 0.02% http://adltarabarantoos.com/products/
20 2 0.02% http://adltarabarantoos.com/robots.txt
21 2 0.02% https://www.google.com
22 1 0.01% http://adltarabarantoos.com/contact-us/
23 1 0.01% http://adltarabarantoos.com/wp-login.php
24 1 0.01% http://mail.adltarabar.com/
25 1 0.01% http://mail.adltarabarantoos.ir/
26 1 0.01% http://www.adltarabar.com/
27 1 0.01% https://duckduckgo.com/
28 1 0.01% https://l.instagram.com/
29 1 0.01% https://twitter.com/
30 1 0.01% https://www.facebook.com/

Top 15 of 435 Total User Agents
# Hits User Agent
1 1867 17.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 582 5.30% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)
3 284 2.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 180 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 102 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 63 0.57% Mozilla/5.0
7 57 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
8 57 0.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
9 57 0.52% Mozilla/5.0 (iPad; U; CPU OS 4_2_1 like Mac OS X; ja-jp) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8C148
10 51 0.46% Go-http-client/1.1
11 41 0.37% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 37 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
13 34 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
14 34 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3 Mobile/15E148
15 31 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for October 2026

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 8423 76.69% 0 0.00% 6481 76.67% Unresolved/Unknown
2 1614 14.70% 1 50.00% 1251 14.79% Commercial (com)
3 342 3.11% 0 0.00% 266 3.14% St. Helena
4 263 2.39% 1 50.00% 192 2.27% Network (net)
5 181 1.65% 0 0.00% 141 1.66% Germany
6 106 0.97% 0 0.00% 82 0.97% Viet Nam
7 13 0.12% 0 0.00% 10 0.12% Russian Federation
8 7 0.06% 0 0.00% 5 0.06% Brazil
9 5 0.05% 0 0.00% 4 0.05% Non-Profit (org)
10 5 0.05% 0 0.00% 3 0.04% Generic Business (biz)
11 2 0.02% 0 0.00% 2 0.02% British Indian Ocean Territory
12 2 0.02% 0 0.00% 2 0.02% Italy
13 2 0.02% 0 0.00% 2 0.02% Sweden
14 2 0.02% 0 0.00% 2 0.02% Ukraine
15 2 0.02% 0 0.00% 2 0.02% United Kingdom
16 1 0.01% 0 0.00% 1 0.01% Address Routing (arpa)
17 1 0.01% 0 0.00% 1 0.01% Argentina
18 1 0.01% 0 0.00% 1 0.01% Belgium
19 1 0.01% 0 0.00% 1 0.01% Belarus
20 1 0.01% 0 0.00% 1 0.01% Cocos (Keeling) Islands
21 1 0.01% 0 0.00% 1 0.01% Chile
22 1 0.01% 0 0.00% 1 0.01% China
23 1 0.01% 0 0.00% 1 0.01% Kenya
24 1 0.01% 0 0.00% 1 0.01% Mexico
25 1 0.01% 0 0.00% 1 0.01% Netherlands
26 1 0.01% 0 0.00% 1 0.01% Nepal
27 1 0.01% 0 0.00% 1 0.01% Poland
28 1 0.01% 0 0.00% 1 0.01% Serbia
29 1 0.01% 0 0.00% 1 0.01% South Africa


Generated by Webalizer Version 2.23